Students who will complete this course can achieve the following course learning outcomes (CLOs):
CLO1: Understanding the requirements for writing a better research article.
CLO2: Ability to identify the logic and structure of a better research article.
CLO3: Understanding the process of mapping and structuring a better research article.
CLO4: Ability to identify the qualities that make a research paper better and effective.
CLO5: Being able to know what to write in every section of an impactful manuscript.
CLO6: Familiarize yourself with the selection criteria for choosing where to publish.
CLO7: The ability to comprehend, follow, and implement the article checklist to create a superior research article.
Writing structure, journal impact, peer review, publishing, writing skills, citation counts, the h-index, journal impact factors, main theme, title, abstract, introduction, literature, results, discussion, conclusions, acknowledgement, reference, appendix, and checklist.
Through this course, the audience will learn the essential concepts and requirements for writing a research article in any field of study. Through clear lecture notes, live sessions, learning activities, understanding questions, research articles, concepts, theory, and real-world examples are combined to achieve a cohesive understanding.
Research and publications are essential parts of filling the knowledge gap and advancing education; thus, new knowledge advances require the use of publications. The manuscript should be accurate, valid, high-quality, reproducible, and applicable. The journals aim to publish good-quality research manuscripts for improving the journal impact factor. As a result, journals always look to publish research articles with scientific contributions and good writing. This course offers an understanding of logical and structural techniques, skills, research types, and research methodologies. In addition, it covers the structure of a research paper, post-research activities, publishing options, and the selection of journals.
It is essential to follow the basic principles of scientific research and publishing. Then, the quality of the manuscript will be improved, followed by the guidelines presented in this course. Everyone wants to publish his/her research in a good journal. To achieve that, researchers must first produce good-quality articles through innovative research, which is challenging. To be successful, there are specific essential requirements that need to be completed. The course covers all loopholes in detail so that the article is ready for publication in a good journal.
This course is a resource guide and an excellent source for students, early and experienced researchers, scientists, academicians, and executives who want to learn concepts, key parameters, and criteria to fulfill the requirements of writing a better manuscript. The course contains 15 lectures, including a research project, each comprising 20 to 36 PowerPoint presentation slides and PDF documents. The course is also designed with four quizzes. A certificate of completion will be awarded to the participant.
The importance of taking NOC courses:
This course is designed to train our students to find jobs in the Canadian labour market using the National Occupational Classification (NOC) and its codes. The Government of Canada developed the NOC to categorize occupational information in the Canadian labour market through a standardized framework and a system that can be easily managed, understood, and unified. Canadian Immigration (i.e., IRCC) uses the NOC to classify jobs and occupations according to specific skill levels. Canada's jobs are ranked according to a person's work and the roles and responsibilities of the job.
0 Reviews
Prof. M. Enamul Hossain
CEO & President, and
NSRIC Chair in Sustainable Energy
Prof. Mohammed Enamul Hossain is the founder, CEO & President of NSRIC Group. He is also the NSRIC Chair Professor in sustainable energy at the Engineering (ENG) Unit of OE Division. In addition to his current affiliation with NSRIC, he holds adjunct Professor positions in some other universities. Prof. Hossain is the founder and the Chairman of NSRIC International School in Toronto (NIST), NSRIC International College in Toronto (NICT), Canada and the World Association of Nature Science, Education and Engineering (WANSEE), Canada. He is also CEO of NSRIC Green Supplies Inc., Canada, and the founder of International Conferences on Nature Science and Engineering Applications (ICNSEA), Canada, a conference series. Prof. Hossain was the managing director and director of Aziza Consulting and Construction Ltd. in Bangladesh and BrightCoral, Canada, respectively. He was the President of ANS Research and Development Inc., Canada. Prof. Hossain has been the Founder and Chairman of a Charitable organization, Aziza Trust, since 2009, through which he is serving mankind and established NSRIC Education City in Chattogram, Bangladesh, to offer education to unprivileged students. Prof. Hossain also worked in different administrative and technical positions in the oil industry for about ten years. He is an internationally recognized scientist and expert in sustainability and environmental science. Furthermore, he has been recognized as a renowned petroleum engineering consultant in the oil and gas industry, aiming to promote the greening of the petroleum industry. Prof. Hossain offered many training programs and courses at different organizations globally, such as Saudi Aramco, ONGE, Kuwait Oil, BPI, Qatar Petroleum, Petronas and ADNOC through different training organizations.
In 29+ years of professional career, Dr. Hossain has a diversified and very rich record of leadership, management, business development, teaching, research, and technical achievements. Prof. Hossain is an expert and scientist well-known for his work on environmental and sustainability related to petroleum engineering and energy. Prior to his current position, Prof. Hossain was the first Statoil Chair Professor at Memorial University of Newfoundland (MUN) in St. John’s, Newfoundland, Canada. He held different academic and administrative positions at MUN, Canada; Ryerson University, Canada; King Fahd University of Petroleum and Minerals (KFUPM), Saudi Arabia; Dalhousie University, Canada; Sultan Qaboos University (SQU), Oman; American University in Cairo (AUC), Egypt; Chittagong University of Engineering & Technology (CUET), Bangladesh; and Nazarbayev University, Kazakhstan. Moreover, he served as an adjunct Professor at many universities worldwide and worked at different universities. He is recognized as one of the most successful entrepreneurs and academic leaders. He also established his high research skills in petroleum engineering and sustainable energy, securing over US$16.9 million in research funding. The funding agencies include Statoil, Saudi Aramco, NSTIP, NSERC, RDC, KFUM, MUN, and AUC. Prof. Hossain’s main contribution to the industry is introducing the first-time memory concept for a petroleum application and US patents.
Prof. Hossain earned a BSc in Mechanical Engineering from the Bangladesh University of Engineering and Technology (BUET) in 1995 and an MSc in Petroleum and Mineral Resources Engineering from a collaboration between the University of Alberta and BUET in 2001. Dr. Hossain was awarded PhD in sustainable Petroleum Engineering in 2008 and an MBA degree in 2009, both from Dalhousie University, Nova Scotia, Canada.
This philanthropist scholar and philosopher authored ten books on different areas of sustainability and petroleum engineering with Elsevier and Wiley and Scrivener Publishing, USA. He authored/co-authored over 200+ scientific articles. In addition, Prof. Hossain has 11 US patents, some of which are in the commercialization process.
| Section Name | Lecture Name | Lecture Date | Lecture Time (Toronto, Canada - EST Time) |
Lecture Time (Local Time) |
|---|---|---|---|---|
| Section 1 (Current) | Lecture 1 | Fri-11-Oct-24 | 12:30 AM to 01:30 AM | 11:30 AM to 12:30 PM |
| Lecture 2 | Sun-13-Oct-24 | 12:30 AM to 01:30 AM | 11:30 AM to 12:30 PM | |
| Lecture 3 | Tue-15-Oct-24 | 12:30 AM to 01:30 AM | 11:30 AM to 12:30 PM | |
| Lecture 4 | Fri-18-Oct-24 | 12:30 AM to 01:30 AM | 11:30 AM to 12:30 PM | |
| Lecture 5 | Sun-20-Oct-24 | 12:30 AM to 01:30 AM | 11:30 AM to 12:30 PM | |
| Lecture 6 | Tue-22-Oct-24 | 12:30 AM to 01:30 AM | 11:30 AM to 12:30 PM | |
| Lecture 7 | Fri-25-Oct-24 | 12:30 AM to 01:30 AM | 11:30 AM to 12:30 PM | |
| Lecture 8 | Sun-27-Oct-24 | 12:30 AM to 01:30 AM | 11:30 AM to 12:30 PM | |
| Lecture 9 | Tue-29-Oct-24 | 12:30 AM to 01:30 AM | 11:30 AM to 12:30 PM | |
| Lecture 10 | Fri-01-Nov-24 | 12:30 AM to 01:30 AM | 11:30 AM to 12:30 PM | |
| Lecture 11 | Sun-03-Nov-24 | 12:30 AM to 01:30 AM | 11:30 AM to 12:30 PM | |
| Lecture 12 | Tue-05-Nov-24 | 12:30 AM to 01:30 AM | 11:30 AM to 12:30 PM | |
| Lecture 13 | Fri-08-Nov-24 | 12:30 AM to 01:30 AM | 11:30 AM to 12:30 PM | |
| Lecture 14 | Sun-10-Nov-24 | 12:30 AM to 01:30 AM | 11:30 AM to 12:30 PM | |
| Lecture 15 | Tue-12-Nov-24 | 12:30 AM to 01:30 AM | 11:30 AM to 12:30 PM | |
| Section 1 (Upcoming) | Lecture 1 | Fri-22-Nov-24 | 12:30 AM to 01:30 AM | 11:30 AM to 12:30 PM |
| Lecture 2 | Sun-24-Nov-24 | 12:30 AM to 01:30 AM | 11:30 AM to 12:30 PM | |
| Lecture 3 | Tue-26-Nov-24 | 12:30 AM to 01:30 AM | 11:30 AM to 12:30 PM | |
| Lecture 4 | Fri-29-Nov-24 | 12:30 AM to 01:30 AM | 11:30 AM to 12:30 PM | |
| Lecture 5 | Sun-01-Dec-24 | 12:30 AM to 01:30 AM | 11:30 AM to 12:30 PM | |
| Lecture 6 | Tue-03-Dec-24 | 12:30 AM to 01:30 AM | 11:30 AM to 12:30 PM | |
| Lecture 7 | Fri-06-Dec-24 | 12:30 AM to 01:30 AM | 11:30 AM to 12:30 PM | |
| Lecture 8 | Sun-08-Dec-24 | 12:30 AM to 01:30 AM | 11:30 AM to 12:30 PM | |
| Lecture 9 | Tue-10-Dec-24 | 12:30 AM to 01:30 AM | 11:30 AM to 12:30 PM | |
| Lecture 10 | Fri-13-Dec-24 | 12:30 AM to 01:30 AM | 11:30 AM to 12:30 PM | |
| Lecture 11 | Sun-15-Dec-24 | 12:30 AM to 01:30 AM | 11:30 AM to 12:30 PM | |
| Lecture 12 | Tue-17-Dec-24 | 12:30 AM to 01:30 AM | 11:30 AM to 12:30 PM | |
| Lecture 13 | Fri-20-Dec-24 | 12:30 AM to 01:30 AM | 11:30 AM to 12:30 PM | |
| Lecture 14 | Sun-22-Dec-24 | 12:30 AM to 01:30 AM | 11:30 AM to 12:30 PM | |
| Lecture 15 | Tue-24-Dec-24 | 12:30 AM to 01:30 AM | 11:30 AM to 12:30 PM | |
| Section 1 (Previous) | Lecture 1 | Fri-15-Mar-24 | 12:30 AM to 01:30 AM | 11:30 AM to 12:30 PM |
| Lecture 2 | Sun-17-Mar-24 | 12:30 AM to 01:30 AM | 11:30 AM to 12:30 PM | |
| Lecture 3 | Tue-19-Mar-24 | 12:30 AM to 01:30 AM | 11:30 AM to 12:30 PM | |
| Lecture 4 | Fri-22-Mar-24 | 12:30 AM to 01:30 AM | 11:30 AM to 12:30 PM | |
| Lecture 5 | Sun-24-Mar-24 | 12:30 AM to 01:30 AM | 11:30 AM to 12:30 PM | |
| Lecture 6 | Tue-26-Mar-24 | 12:30 AM to 01:30 AM | 11:30 AM to 12:30 PM | |
| Lecture 7 | Fri-29-Mar-24 | 12:30 AM to 01:30 AM | 11:30 AM to 12:30 PM | |
| Lecture 8 | Sun-31-Mar-24 | 12:30 AM to 01:30 AM | 11:30 AM to 12:30 PM | |
| Lecture 9 | Tue-02-Apr-24 | 12:30 AM to 01:30 AM | 11:30 AM to 12:30 PM | |
| Lecture 10 | Fri-05-Apr-24 | 12:30 AM to 01:30 AM | 11:30 AM to 12:30 PM | |
| Lecture 11 | Sun-07-Apr-24 | 12:30 AM to 01:30 AM | 11:30 AM to 12:30 PM | |
| Lecture 12 | Tue-09-Apr-24 | 12:30 AM to 01:30 AM | 11:30 AM to 12:30 PM | |
| Lecture 13 | Fri-12-Apr-24 | 12:30 AM to 01:30 AM | 11:30 AM to 12:30 PM | |
| Lecture 14 | Sun-14-Apr-24 | 12:30 AM to 01:30 AM | 11:30 AM to 12:30 PM | |
| Lecture 15 | Tue-16-Apr-24 | 12:30 AM to 01:30 AM | 11:30 AM to 12:30 PM | |
| Section 1 (Previous) | Lecture 1 | Fri-26-Apr-24 | 12:30 AM to 01:30 AM | 11:30 AM to 12:30 PM |
| Lecture 2 | Sun-28-Apr-24 | 12:30 AM to 01:30 AM | 11:30 AM to 12:30 PM | |
| Lecture 3 | Tue-30-Apr-24 | 12:30 AM to 01:30 AM | 11:30 AM to 12:30 PM | |
| Lecture 4 | Fri-03-May-24 | 12:30 AM to 01:30 AM | 11:30 AM to 12:30 PM | |
| Lecture 5 | Sun-05-May-24 | 12:30 AM to 01:30 AM | 11:30 AM to 12:30 PM | |
| Lecture 6 | Tue-07-May-24 | 12:30 AM to 01:30 AM | 11:30 AM to 12:30 PM | |
| Lecture 7 | Fri-10-May-24 | 12:30 AM to 01:30 AM | 11:30 AM to 12:30 PM | |
| Lecture 8 | Sun-12-May-24 | 12:30 AM to 01:30 AM | 11:30 AM to 12:30 PM | |
| Lecture 9 | Tue-14-May-24 | 12:30 AM to 01:30 AM | 11:30 AM to 12:30 PM | |
| Lecture 10 | Fri-17-May-24 | 12:30 AM to 01:30 AM | 11:30 AM to 12:30 PM | |
| Lecture 11 | Sun-19-May-24 | 12:30 AM to 01:30 AM | 11:30 AM to 12:30 PM | |
| Lecture 12 | Tue-21-May-24 | 12:30 AM to 01:30 AM | 11:30 AM to 12:30 PM | |
| Lecture 13 | Fri-24-May-24 | 12:30 AM to 01:30 AM | 11:30 AM to 12:30 PM | |
| Lecture 14 | Sun-26-May-24 | 12:30 AM to 01:30 AM | 11:30 AM to 12:30 PM | |
| Lecture 15 | Tue-28-May-24 | 12:30 AM to 01:30 AM | 11:30 AM to 12:30 PM | |
| Section 1 (Previous) | Lecture 1 | Fri-07-Jun-24 | 12:30 AM to 01:30 AM | 11:30 AM to 12:30 PM |
| Lecture 2 | Sun-09-Jun-24 | 12:30 AM to 01:30 AM | 11:30 AM to 12:30 PM | |
| Lecture 3 | Tue-11-Jun-24 | 12:30 AM to 01:30 AM | 11:30 AM to 12:30 PM | |
| Lecture 4 | Fri-14-Jun-24 | 12:30 AM to 01:30 AM | 11:30 AM to 12:30 PM | |
| Lecture 5 | Sun-16-Jun-24 | 12:30 AM to 01:30 AM | 11:30 AM to 12:30 PM | |
| Lecture 6 | Tue-18-Jun-24 | 12:30 AM to 01:30 AM | 11:30 AM to 12:30 PM | |
| Lecture 7 | Fri-21-Jun-24 | 12:30 AM to 01:30 AM | 11:30 AM to 12:30 PM | |
| Lecture 8 | Sun-23-Jun-24 | 12:30 AM to 01:30 AM | 11:30 AM to 12:30 PM | |
| Lecture 9 | Tue-25-Jun-24 | 12:30 AM to 01:30 AM | 11:30 AM to 12:30 PM | |
| Lecture 10 | Fri-28-Jun-24 | 12:30 AM to 01:30 AM | 11:30 AM to 12:30 PM | |
| Lecture 11 | Sun-30-Jun-24 | 12:30 AM to 01:30 AM | 11:30 AM to 12:30 PM | |
| Lecture 12 | Tue-02-Jul-24 | 12:30 AM to 01:30 AM | 11:30 AM to 12:30 PM | |
| Lecture 13 | Fri-05-Jul-24 | 12:30 AM to 01:30 AM | 11:30 AM to 12:30 PM | |
| Lecture 14 | Sun-07-Jul-24 | 12:30 AM to 01:30 AM | 11:30 AM to 12:30 PM | |
| Lecture 15 | Tue-09-Jul-24 | 12:30 AM to 01:30 AM | 11:30 AM to 12:30 PM | |
| Section 1 (Previous) | Lecture 1 | Fri-19-Jul-24 | 12:30 AM to 01:30 AM | 11:30 AM to 12:30 PM |
| Lecture 2 | Sun-21-Jul-24 | 12:30 AM to 01:30 AM | 11:30 AM to 12:30 PM | |
| Lecture 3 | Tue-23-Jul-24 | 12:30 AM to 01:30 AM | 11:30 AM to 12:30 PM | |
| Lecture 4 | Fri-26-Jul-24 | 12:30 AM to 01:30 AM | 11:30 AM to 12:30 PM | |
| Lecture 5 | Sun-28-Jul-24 | 12:30 AM to 01:30 AM | 11:30 AM to 12:30 PM | |
| Lecture 6 | Tue-30-Jul-24 | 12:30 AM to 01:30 AM | 11:30 AM to 12:30 PM | |
| Lecture 7 | Fri-02-Aug-24 | 12:30 AM to 01:30 AM | 11:30 AM to 12:30 PM | |
| Lecture 8 | Sun-04-Aug-24 | 12:30 AM to 01:30 AM | 11:30 AM to 12:30 PM | |
| Lecture 9 | Tue-06-Aug-24 | 12:30 AM to 01:30 AM | 11:30 AM to 12:30 PM | |
| Lecture 10 | Fri-09-Aug-24 | 12:30 AM to 01:30 AM | 11:30 AM to 12:30 PM | |
| Lecture 11 | Sun-11-Aug-24 | 12:30 AM to 01:30 AM | 11:30 AM to 12:30 PM | |
| Lecture 12 | Tue-13-Aug-24 | 12:30 AM to 01:30 AM | 11:30 AM to 12:30 PM | |
| Lecture 13 | Fri-16-Aug-24 | 12:30 AM to 01:30 AM | 11:30 AM to 12:30 PM | |
| Lecture 14 | Sun-18-Aug-24 | 12:30 AM to 01:30 AM | 11:30 AM to 12:30 PM | |
| Lecture 15 | Tue-20-Aug-24 | 12:30 AM to 01:30 AM | 11:30 AM to 12:30 PM | |
| Section 1 (Previous) | Lecture 1 | Fri-30-Aug-24 | 12:30 AM to 01:30 AM | 11:30 AM to 12:30 PM |
| Lecture 2 | Sun-01-Sep-24 | 12:30 AM to 01:30 AM | 11:30 AM to 12:30 PM | |
| Lecture 3 | Tue-03-Sep-24 | 12:30 AM to 01:30 AM | 11:30 AM to 12:30 PM | |
| Lecture 4 | Fri-06-Sep-24 | 12:30 AM to 01:30 AM | 11:30 AM to 12:30 PM | |
| Lecture 5 | Sun-08-Sep-24 | 12:30 AM to 01:30 AM | 11:30 AM to 12:30 PM | |
| Lecture 6 | Tue-10-Sep-24 | 12:30 AM to 01:30 AM | 11:30 AM to 12:30 PM | |
| Lecture 7 | Fri-13-Sep-24 | 12:30 AM to 01:30 AM | 11:30 AM to 12:30 PM | |
| Lecture 8 | Sun-15-Sep-24 | 12:30 AM to 01:30 AM | 11:30 AM to 12:30 PM | |
| Lecture 9 | Tue-17-Sep-24 | 12:30 AM to 01:30 AM | 11:30 AM to 12:30 PM | |
| Lecture 10 | Fri-20-Sep-24 | 12:30 AM to 01:30 AM | 11:30 AM to 12:30 PM | |
| Lecture 11 | Sun-22-Sep-24 | 12:30 AM to 01:30 AM | 11:30 AM to 12:30 PM | |
| Lecture 12 | Tue-24-Sep-24 | 12:30 AM to 01:30 AM | 11:30 AM to 12:30 PM | |
| Lecture 13 | Fri-27-Sep-24 | 12:30 AM to 01:30 AM | 11:30 AM to 12:30 PM | |
| Lecture 14 | Sun-29-Sep-24 | 12:30 AM to 01:30 AM | 11:30 AM to 12:30 PM | |
| Lecture 15 | Tue-01-Oct-24 | 12:30 AM to 01:30 AM | 11:30 AM to 12:30 PM |
