Students who will complete this course can achieve the following course learning outcomes (CLOs):
CLO1: Understand the fundamental concepts and terminology of NLP.
CLO2: Pre-process and tokenize raw text data.
CLO3: Represent text using various methods such as bag-of-words, n-grams, and word embeddings.
CLO4: Model language using probabilistic models such as n-gram models, Hidden Markov Models (HMMs), and Recurrent Neural Networks (RNNs).
CLO5: Assign parts of speech to words in a sentence using techniques such as Hidden Markov Models (HMMs) and Conditional Random Fields (CRFs).
CLO6: Analyse the sentiment of a piece of text, whether it is positive, negative, or neutral.
Natural Language Processing
Natural Language Processing (NLP) is a subfield of artificial intelligence that deals with the interaction between computers and human language. NLP aims to enable computers to understand, interpret, and generate natural language. NLP techniques include parsing, machine translation, sentiment analysis, text classification, named entity recognition, and information extraction. These techniques can be applied to a variety of applications, such as chatbots, voice assistants, language translation, and text analytics. NLP relies heavily on machine learning and deep learning algorithms to process and analyze large amounts of natural language data.
The importance of taking NOC courses:
This course is designed to train our students to find jobs in the Canadian labour market using the National Occupational Classification (NOC) and its codes. The Government of Canada developed the NOC to categorize occupational information in the Canadian labour market through a standardized framework and a system that can be easily managed, understood, and unified. Canadian Immigration (i.e., IRCC) uses the NOC to classify jobs and occupations according to specific skill levels. Canada's jobs are ranked according to a person's work and the roles and responsibilities of the job.
0 Reviews
Prof. Saranya is the Instructor
at NSRIC Inc. She is also the Associate Professor in Computer Science
Engineering (ENG) at Anna University Colleges. In addition to her current
affiliation with NSRIC, she holds freelance faculty positions in some other
universities. Prof. Saranya is the founder of Algorithmics Computing Centre in
India, She has mentored projects under the Smart India Hackathon for various ministries.
She has published journals in reputed articles such as Springer, and many
journals indexed by Elsevier. She has also published books in Amazon like
Octave by examples, Points to Ponder for Python, and so on. She has also
published book chapters about the updating of recent trends by IGI global
publishing. In 12 years professional career, Dr, Saranya has Served on academic
or administrative committees to deal with institutional policies along with preparing
and delivering lectures to undergraduate and graduate students on topics such
as programming languages, data structures, networking, software design, AI,
Blockchain technologies and so on.
Prof. Saranya earned a B.Tech
in Information Technology from Anna University, India in 2009, and an M.E in Software
Engineering from Anna University in 2011. Dr. Saranya was awarded PhD in Information
and Communication Engineering in 2019 and an MBA(Information Systems) degree in
2014 by Bharathiyar University, India.
| Section Name | Lecture Name | Lecture Date | Lecture Time (Toronto, Canada - EST Time) |
Lecture Time (Local Time) |
|---|---|---|---|---|
| Section I (Current) | Session 1 | Mon-14-Oct-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM |
| Session 2 | Tue-15-Oct-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 3 | Fri-18-Oct-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 4 | Mon-21-Oct-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 5 | Tue-22-Oct-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 6 | Fri-25-Oct-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 7 | Mon-28-Oct-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 8 | Tue-29-Oct-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 9 | Fri-01-Nov-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 10 | Mon-04-Nov-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Section I (Upcoming) | Session 1 | Mon-18-Nov-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM |
| Session 2 | Tue-19-Nov-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 3 | Fri-22-Nov-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 4 | Mon-25-Nov-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 5 | Tue-26-Nov-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 6 | Fri-29-Nov-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 7 | Mon-02-Dec-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 8 | Tue-03-Dec-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 9 | Fri-06-Dec-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 10 | Mon-09-Dec-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Section I (Previous) | Session 1 | Mon-08-Jan-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM |
| Session 2 | Tue-09-Jan-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 3 | Fri-12-Jan-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 4 | Mon-15-Jan-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 5 | Tue-16-Jan-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 6 | Fri-19-Jan-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 7 | Mon-22-Jan-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 8 | Tue-23-Jan-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 9 | Fri-26-Jan-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 10 | Mon-29-Jan-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Section I (Previous) | Session 1 | Mon-12-Feb-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM |
| Session 2 | Tue-13-Feb-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 3 | Fri-16-Feb-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 4 | Mon-19-Feb-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 5 | Tue-20-Feb-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 6 | Fri-23-Feb-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 7 | Mon-26-Feb-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 8 | Tue-27-Feb-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 9 | Fri-01-Mar-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 10 | Mon-04-Mar-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Section I (Previous) | Session 1 | Mon-18-Mar-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM |
| Session 2 | Tue-19-Mar-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 3 | Fri-22-Mar-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 4 | Mon-25-Mar-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 5 | Tue-26-Mar-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 6 | Fri-29-Mar-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 7 | Mon-01-Apr-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 8 | Tue-02-Apr-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 9 | Fri-05-Apr-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 10 | Mon-08-Apr-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Section I (Previous) | Session 1 | Mon-22-Apr-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM |
| Session 2 | Tue-23-Apr-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 3 | Fri-26-Apr-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 4 | Mon-29-Apr-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 5 | Tue-30-Apr-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 6 | Fri-03-May-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 7 | Mon-06-May-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 8 | Tue-07-May-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 9 | Fri-10-May-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 10 | Mon-13-May-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Section I (Previous) | Session 1 | Mon-27-May-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM |
| Session 2 | Tue-28-May-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 3 | Fri-31-May-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 4 | Mon-03-Jun-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 5 | Tue-04-Jun-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 6 | Fri-07-Jun-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 7 | Mon-10-Jun-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 8 | Tue-11-Jun-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 9 | Fri-14-Jun-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 10 | Mon-17-Jun-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Section I (Previous) | Session 1 | Mon-01-Jul-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM |
| Session 2 | Tue-02-Jul-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 3 | Fri-05-Jul-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 4 | Mon-08-Jul-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 5 | Tue-09-Jul-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 6 | Fri-12-Jul-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 7 | Mon-15-Jul-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 8 | Tue-16-Jul-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 9 | Fri-19-Jul-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 10 | Mon-22-Jul-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Section I (Previous) | Session 1 | Mon-05-Aug-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM |
| Session 2 | Tue-06-Aug-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 3 | Fri-09-Aug-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 4 | Mon-12-Aug-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 5 | Tue-13-Aug-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 6 | Fri-16-Aug-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 7 | Mon-19-Aug-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 8 | Tue-20-Aug-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 9 | Fri-23-Aug-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 10 | Mon-26-Aug-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Section I (Previous) | Session 1 | Mon-09-Sep-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM |
| Session 2 | Tue-10-Sep-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 3 | Fri-13-Sep-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 4 | Mon-16-Sep-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 5 | Tue-17-Sep-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 6 | Fri-20-Sep-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 7 | Mon-23-Sep-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 8 | Tue-24-Sep-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 9 | Fri-27-Sep-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 10 | Mon-30-Sep-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM |
