Students who will complete this course can achieve the following course learning outcomes (CLOs):
Module I
CLO1: Ability to understand pressure and show how it varies within a static fluid.
CLO2: Ability to identify the various ways of measuring pressure in a static fluid using barometers, manometers, and pressure gages.
CLO3: Ability to understand how to calculate a resultant hydrostatic force and find its location on a submerged surface along with topics of buoyancy and stability.
CLO4: Ability to calculate the pressure within a liquid subjected to a constant acceleration, and to a steady rotation about a fixed axis.
CLO5: Ability to define the velocity and acceleration of fluid particles using either a Lagrangian or an Eulerian description.
CLO6: Ability to classify the various types of fluid flow and to discuss how these flow patterns are visualized experimentally.
CLO7: Ability to express the velocity and acceleration of fluid particles in terms of their Cartesian and streamline components.
CLO8: Ability to define the concept of a finite control volume, and then show how a Lagrangian and an Eulerian description of fluid behavior can be related using the Reynolds transport theorem.
CLO9: Ability to show how to determine the volume and mass flow, and the average velocity in a conduit.
CLO10: Ability to use the Reynolds transport theorem to derive the continuity equation, which represents the conservation of mass.
CLO11: Ability to demonstrate the application of the continuity equation to problems involving finite fixed, moving, and deformable control volumes.
Module II
CLO12: Ability to develop Euler’s equations of motion and the Bernoulli equation for streamline coordinates and illustrate some important applications.
CLO13: Ability to show how to establish the energy grade line and hydraulic grade line for a fluid system.
CLO14: Ability to develop the energy equation from the first law of thermodynamics, and to show how to solve problems that include pumps, turbines, and frictional loss.
CLO15: Ability to develop the principles of linear and angular impulse and momentum for fluid so that the loadings the fluid exerts on a surface can be determined.
CLO16: Ability to illustrate specific applications of the momentum equation to propellers, wind turbines, turbojets and rockets.
CLO17: Understanding basic kinematic principles as they apply to a differential fluid element.
CLO18: Ability to develop the Bernoulli equation for ideal fluid flow.
CLO19: Analyze the idea of the stream function and potential function and show how they can be used to solve various types of ideal fluid flow problems including uniform flow, flow from a source, flow into a sink, and free-vortex flow.
CLO20: Ability to develop the Navier-Stokes equations, which apply to a differential element of viscous incompressible fluid.
CLO21: Examine how to solve complex fluid flow problems using computational fluid dynamics.
Module III
CLO22: Ability to show how to use dimensional analysis to specify the least amount of data needed to study the behaviour of a fluid experimentally.
CLO23: Ability to analyze how flow behavior depends on the types of forces that influence the flow, and to present an essential set of dimensionless numbers that involve these forces.
CLO24: Ability to analyze the dimensional analysis procedure by obtaining groups of dimensionless numbers using the Buckingham π-theorem.
CLO25: Ability to analyze the prototype and model to scale up or scale down.
CLO26: Ability to understand how the forces of gravity, pressure, and viscosity affect the laminar flow of an incompressible fluid contained between parallel plates and within a pipe.
CLO27: Ability to classify how to classify the flow using the Reynolds number.
CLO28: Ability to understand how to analyze and design pipe systems having various fittings and connections.
Statics, kinematics, mass conservation, characteristics, viscosity, measurement, surface tension, capillarity, compressible, incompressible, hydrostatic, surface, buoyancy, stability, translational acceleration, rotation, graphical descriptions, fluid flow, streamline coordinates, Reynolds theorem
Module I
This course introduces students to the fundamental concepts of fluids and their properties, fluid statics, kinematics of fluid motion and conservation of mass. This module covers the topics of fluid mechanics such as characteristics of matter, systems of units, viscosity, viscosity measurement, vapour pressure, surface tension and capillarity, absolute and gage pressure, static pressure variation, pressure variation for compressible and incompressible fluids, measurement of static pressure, hydrostatic force on a plane surface, buoyancy, stability, constant translational acceleration, and a steady rotation of a liquid fluid flow descriptions, types and graphical descriptions of fluid flow, fluid acceleration, streamline coordinates, finite control volumes, the Reynolds transport theorem, volumetric flow, mass flow, and average velocity. The course also covers the basics of the fluid mechanics. This module explains each concept in detail and with examples and illustrations. This approach will make the students interested in enrolling in the course.
This module is a foundation, resource guide and an excellent source for science and engineering students, early career professionals, and executives who want to learn concepts, design, and dimensions through enough practice of the theories and examples. This module is designed for individuals and students who need to understand the basics of fluid mechanics. The course contains a total of ten lectures, and each lecture comprises 20 to 35 PowerPoint presentation slides and pdf documents. The course is also designed with two quizzes and two assignments. Students are strongly advised to complete the “Fluid Mechanics I (Module I – III)” course by Prof. M. Enamul Hossain at NSRIC Platform to understand this course content.
Lecture 1_Introduction_Fluids and their properties 1
Lecture 2_Fluids and their properties 2
Lecture 3_Fluid Statics 1
Lecture 4_Fluid Statics 2
Lecture 5_Fluid Statics 3
Lecture 6_Kinematics of Fluid Motion 1
Lecture 7_Kinematics of Fluid Motion 2
Lecture 8 _Conservation of mass 1
Lecture 9 _Conservation of mass 2
Lecture 10_Review Session 1
The importance of taking NOC courses:
This course is designed to train our students to find jobs in the Canadian labour market using the National Occupational Classification (NOC) and its codes. The Government of Canada developed the NOC to categorize occupational information in the Canadian labour market through a standardized framework and a system that can be easily managed, understood, and unified. Canadian Immigration (i.e., IRCC) uses the NOC to classify jobs and occupations according to specific skill levels. Canada's jobs are ranked according to a person's work and the roles and responsibilities of the job.
0 Reviews
Prof. M. Enamul Hossain
CEO & President, and
NSRIC Chair in Sustainable Energy
Prof. Mohammed Enamul Hossain is the founder, CEO & President of NSRIC Group. He is also the NSRIC Chair Professor in sustainable energy at the Engineering (ENG) Unit of OE Division. In addition to his current affiliation with NSRIC, he holds adjunct Professor positions in some other universities. Prof. Hossain is the founder and the Chairman of NSRIC International School in Toronto (NIST), NSRIC International College in Toronto (NICT), Canada and the World Association of Nature Science, Education and Engineering (WANSEE), Canada. He is also CEO of NSRIC Green Supplies Inc., Canada, and the founder of International Conferences on Nature Science and Engineering Applications (ICNSEA), Canada, a conference series. Prof. Hossain was the managing director and director of Aziza Consulting and Construction Ltd. in Bangladesh and BrightCoral, Canada, respectively. He was the President of ANS Research and Development Inc., Canada. Prof. Hossain has been the Founder and Chairman of a Charitable organization, Aziza Trust, since 2009, through which he is serving mankind and established NSRIC Education City in Chattogram, Bangladesh, to offer education to unprivileged students. Prof. Hossain also worked in different administrative and technical positions in the oil industry for about ten years. He is an internationally recognized scientist and expert in sustainability and environmental science. Furthermore, he has been recognized as a renowned petroleum engineering consultant in the oil and gas industry, aiming to promote the greening of the petroleum industry. Prof. Hossain offered many training programs and courses at different organizations globally, such as Saudi Aramco, ONGE, Kuwait Oil, BPI, Qatar Petroleum, Petronas and ADNOC through different training organizations.
In 29+ years of professional career, Dr. Hossain has a diversified and very rich record of leadership, management, business development, teaching, research, and technical achievements. Prof. Hossain is an expert and scientist well-known for his work on environmental and sustainability related to petroleum engineering and energy. Prior to his current position, Prof. Hossain was the first Statoil Chair Professor at Memorial University of Newfoundland (MUN) in St. John’s, Newfoundland, Canada. He held different academic and administrative positions at MUN, Canada; Ryerson University, Canada; King Fahd University of Petroleum and Minerals (KFUPM), Saudi Arabia; Dalhousie University, Canada; Sultan Qaboos University (SQU), Oman; American University in Cairo (AUC), Egypt; Chittagong University of Engineering & Technology (CUET), Bangladesh; and Nazarbayev University, Kazakhstan. Moreover, he served as an adjunct Professor at many universities worldwide and worked at different universities. He is recognized as one of the most successful entrepreneurs and academic leaders. He also established his high research skills in petroleum engineering and sustainable energy, securing over US$16.9 million in research funding. The funding agencies include Statoil, Saudi Aramco, NSTIP, NSERC, RDC, KFUM, MUN, and AUC. Prof. Hossain’s main contribution to the industry is introducing the first-time memory concept for a petroleum application and US patents.
Prof. Hossain earned a BSc in Mechanical Engineering from the Bangladesh University of Engineering and Technology (BUET) in 1995 and an MSc in Petroleum and Mineral Resources Engineering from a collaboration between the University of Alberta and BUET in 2001. Dr. Hossain was awarded PhD in sustainable Petroleum Engineering in 2008 and an MBA degree in 2009, both from Dalhousie University, Nova Scotia, Canada.
This philanthropist scholar and philosopher authored ten books on different areas of sustainability and petroleum engineering with Elsevier and Wiley and Scrivener Publishing, USA. He authored/co-authored over 200+ scientific articles. In addition, Prof. Hossain has 11 US patents, some of which are in the commercialization process.
| Section Name | Lecture Name | Lecture Date | Lecture Time (Toronto, Canada - EST Time) |
Lecture Time (Local Time) |
|---|---|---|---|---|
| Section 1 (Current) | Session 1 | Mon-21-Oct-24 | 05:30 AM to 06:30 AM | 04:30 PM to 05:30 PM |
| Session 2 | Wed-23-Oct-24 | 05:30 AM to 06:30 AM | 04:30 PM to 05:30 PM | |
| Session 3 | Fri-25-Oct-24 | 05:30 AM to 06:30 AM | 04:30 PM to 05:30 PM | |
| Session 4 | Mon-28-Oct-24 | 05:30 AM to 06:30 AM | 04:30 PM to 05:30 PM | |
| Session 5 | Wed-30-Oct-24 | 05:30 AM to 06:30 AM | 04:30 PM to 05:30 PM | |
| Session 6 | Fri-01-Nov-24 | 05:30 AM to 06:30 AM | 04:30 PM to 05:30 PM | |
| Session 7 | Mon-04-Nov-24 | 05:30 AM to 06:30 AM | 04:30 PM to 05:30 PM | |
| Session 8 | Wed-06-Nov-24 | 05:30 AM to 06:30 AM | 04:30 PM to 05:30 PM | |
| Session 9 | Fri-08-Nov-24 | 05:30 AM to 06:30 AM | 04:30 PM to 05:30 PM | |
| Session 10 | Mon-11-Nov-24 | 05:30 AM to 06:30 AM | 04:30 PM to 05:30 PM | |
| Section 1 (Upcoming) | Session 1 | Mon-25-Nov-24 | 05:30 AM to 06:30 AM | 04:30 PM to 05:30 PM |
| Session 2 | Wed-27-Nov-24 | 05:30 AM to 06:30 AM | 04:30 PM to 05:30 PM | |
| Session 3 | Fri-29-Nov-24 | 05:30 AM to 06:30 AM | 04:30 PM to 05:30 PM | |
| Session 4 | Mon-02-Dec-24 | 05:30 AM to 06:30 AM | 04:30 PM to 05:30 PM | |
| Session 5 | Wed-04-Dec-24 | 05:30 AM to 06:30 AM | 04:30 PM to 05:30 PM | |
| Session 6 | Fri-06-Dec-24 | 05:30 AM to 06:30 AM | 04:30 PM to 05:30 PM | |
| Session 7 | Mon-09-Dec-24 | 05:30 AM to 06:30 AM | 04:30 PM to 05:30 PM | |
| Session 8 | Wed-11-Dec-24 | 05:30 AM to 06:30 AM | 04:30 PM to 05:30 PM | |
| Session 9 | Fri-13-Dec-24 | 05:30 AM to 06:30 AM | 04:30 PM to 05:30 PM | |
| Session 10 | Mon-16-Dec-24 | 05:30 AM to 06:30 AM | 04:30 PM to 05:30 PM | |
| Section 1 (Previous) | Session 1 | Mon-15-Jan-24 | 05:30 AM to 06:30 AM | 04:30 PM to 05:30 PM |
| Session 2 | Wed-17-Jan-24 | 05:30 AM to 06:30 AM | 04:30 PM to 05:30 PM | |
| Session 3 | Fri-19-Jan-24 | 05:30 AM to 06:30 AM | 04:30 PM to 05:30 PM | |
| Session 4 | Mon-22-Jan-24 | 05:30 AM to 06:30 AM | 04:30 PM to 05:30 PM | |
| Session 5 | Wed-24-Jan-24 | 05:30 AM to 06:30 AM | 04:30 PM to 05:30 PM | |
| Session 6 | Fri-26-Jan-24 | 05:30 AM to 06:30 AM | 04:30 PM to 05:30 PM | |
| Session 7 | Mon-29-Jan-24 | 05:30 AM to 06:30 AM | 04:30 PM to 05:30 PM | |
| Session 8 | Wed-31-Jan-24 | 05:30 AM to 06:30 AM | 04:30 PM to 05:30 PM | |
| Session 9 | Fri-02-Feb-24 | 05:30 AM to 06:30 AM | 04:30 PM to 05:30 PM | |
| Session 10 | Mon-05-Feb-24 | 05:30 AM to 06:30 AM | 04:30 PM to 05:30 PM | |
| Section 1 (Previous) | Session 1 | Mon-19-Feb-24 | 05:30 AM to 06:30 AM | 04:30 PM to 05:30 PM |
| Session 2 | Wed-21-Feb-24 | 05:30 AM to 06:30 AM | 04:30 PM to 05:30 PM | |
| Session 3 | Fri-23-Feb-24 | 05:30 AM to 06:30 AM | 04:30 PM to 05:30 PM | |
| Session 4 | Mon-26-Feb-24 | 05:30 AM to 06:30 AM | 04:30 PM to 05:30 PM | |
| Session 5 | Wed-28-Feb-24 | 05:30 AM to 06:30 AM | 04:30 PM to 05:30 PM | |
| Session 6 | Fri-01-Mar-24 | 05:30 AM to 06:30 AM | 04:30 PM to 05:30 PM | |
| Session 7 | Mon-04-Mar-24 | 05:30 AM to 06:30 AM | 04:30 PM to 05:30 PM | |
| Session 8 | Wed-06-Mar-24 | 05:30 AM to 06:30 AM | 04:30 PM to 05:30 PM | |
| Session 9 | Fri-08-Mar-24 | 05:30 AM to 06:30 AM | 04:30 PM to 05:30 PM | |
| Session 10 | Mon-11-Mar-24 | 05:30 AM to 06:30 AM | 04:30 PM to 05:30 PM | |
| Section 1 (Previous) | Session 1 | Mon-25-Mar-24 | 05:30 AM to 06:30 AM | 04:30 PM to 05:30 PM |
| Session 2 | Wed-27-Mar-24 | 05:30 AM to 06:30 AM | 04:30 PM to 05:30 PM | |
| Session 3 | Fri-29-Mar-24 | 05:30 AM to 06:30 AM | 04:30 PM to 05:30 PM | |
| Session 4 | Mon-01-Apr-24 | 05:30 AM to 06:30 AM | 04:30 PM to 05:30 PM | |
| Session 5 | Wed-03-Apr-24 | 05:30 AM to 06:30 AM | 04:30 PM to 05:30 PM | |
| Session 6 | Fri-05-Apr-24 | 05:30 AM to 06:30 AM | 04:30 PM to 05:30 PM | |
| Session 7 | Mon-08-Apr-24 | 05:30 AM to 06:30 AM | 04:30 PM to 05:30 PM | |
| Session 8 | Wed-10-Apr-24 | 05:30 AM to 06:30 AM | 04:30 PM to 05:30 PM | |
| Session 9 | Fri-12-Apr-24 | 05:30 AM to 06:30 AM | 04:30 PM to 05:30 PM | |
| Session 10 | Mon-15-Apr-24 | 05:30 AM to 06:30 AM | 04:30 PM to 05:30 PM | |
| Section 1 (Previous) | Session 1 | Mon-29-Apr-24 | 05:30 AM to 06:30 AM | 04:30 PM to 05:30 PM |
| Session 2 | Wed-01-May-24 | 05:30 AM to 06:30 AM | 04:30 PM to 05:30 PM | |
| Session 3 | Fri-03-May-24 | 05:30 AM to 06:30 AM | 04:30 PM to 05:30 PM | |
| Session 4 | Mon-06-May-24 | 05:30 AM to 06:30 AM | 04:30 PM to 05:30 PM | |
| Session 5 | Wed-08-May-24 | 05:30 AM to 06:30 AM | 04:30 PM to 05:30 PM | |
| Session 6 | Fri-10-May-24 | 05:30 AM to 06:30 AM | 04:30 PM to 05:30 PM | |
| Session 7 | Mon-13-May-24 | 05:30 AM to 06:30 AM | 04:30 PM to 05:30 PM | |
| Session 8 | Wed-15-May-24 | 05:30 AM to 06:30 AM | 04:30 PM to 05:30 PM | |
| Session 9 | Fri-17-May-24 | 05:30 AM to 06:30 AM | 04:30 PM to 05:30 PM | |
| Session 10 | Mon-20-May-24 | 05:30 AM to 06:30 AM | 04:30 PM to 05:30 PM | |
| Section 1 (Previous) | Session 1 | Mon-03-Jun-24 | 05:30 AM to 06:30 AM | 04:30 PM to 05:30 PM |
| Session 2 | Wed-05-Jun-24 | 05:30 AM to 06:30 AM | 04:30 PM to 05:30 PM | |
| Session 3 | Fri-07-Jun-24 | 05:30 AM to 06:30 AM | 04:30 PM to 05:30 PM | |
| Session 4 | Mon-10-Jun-24 | 05:30 AM to 06:30 AM | 04:30 PM to 05:30 PM | |
| Session 5 | Wed-12-Jun-24 | 05:30 AM to 06:30 AM | 04:30 PM to 05:30 PM | |
| Session 6 | Fri-14-Jun-24 | 05:30 AM to 06:30 AM | 04:30 PM to 05:30 PM | |
| Session 7 | Mon-17-Jun-24 | 05:30 AM to 06:30 AM | 04:30 PM to 05:30 PM | |
| Session 8 | Wed-19-Jun-24 | 05:30 AM to 06:30 AM | 04:30 PM to 05:30 PM | |
| Session 9 | Fri-21-Jun-24 | 05:30 AM to 06:30 AM | 04:30 PM to 05:30 PM | |
| Session 10 | Mon-24-Jun-24 | 05:30 AM to 06:30 AM | 04:30 PM to 05:30 PM | |
| Section 1 (Previous) | Session 1 | Mon-08-Jul-24 | 05:30 AM to 06:30 AM | 04:30 PM to 05:30 PM |
| Session 2 | Wed-10-Jul-24 | 05:30 AM to 06:30 AM | 04:30 PM to 05:30 PM | |
| Session 3 | Fri-12-Jul-24 | 05:30 AM to 06:30 AM | 04:30 PM to 05:30 PM | |
| Session 4 | Mon-15-Jul-24 | 05:30 AM to 06:30 AM | 04:30 PM to 05:30 PM | |
| Session 5 | Wed-17-Jul-24 | 05:30 AM to 06:30 AM | 04:30 PM to 05:30 PM | |
| Session 6 | Fri-19-Jul-24 | 05:30 AM to 06:30 AM | 04:30 PM to 05:30 PM | |
| Session 7 | Mon-22-Jul-24 | 05:30 AM to 06:30 AM | 04:30 PM to 05:30 PM | |
| Session 8 | Wed-24-Jul-24 | 05:30 AM to 06:30 AM | 04:30 PM to 05:30 PM | |
| Session 9 | Fri-26-Jul-24 | 05:30 AM to 06:30 AM | 04:30 PM to 05:30 PM | |
| Session 10 | Mon-29-Jul-24 | 05:30 AM to 06:30 AM | 04:30 PM to 05:30 PM | |
| Section 1 (Previous) | Session 1 | Mon-12-Aug-24 | 05:30 AM to 06:30 AM | 04:30 PM to 05:30 PM |
| Session 2 | Wed-14-Aug-24 | 05:30 AM to 06:30 AM | 04:30 PM to 05:30 PM | |
| Session 3 | Fri-16-Aug-24 | 05:30 AM to 06:30 AM | 04:30 PM to 05:30 PM | |
| Session 4 | Mon-19-Aug-24 | 05:30 AM to 06:30 AM | 04:30 PM to 05:30 PM | |
| Session 5 | Wed-21-Aug-24 | 05:30 AM to 06:30 AM | 04:30 PM to 05:30 PM | |
| Session 6 | Fri-23-Aug-24 | 05:30 AM to 06:30 AM | 04:30 PM to 05:30 PM | |
| Session 7 | Mon-26-Aug-24 | 05:30 AM to 06:30 AM | 04:30 PM to 05:30 PM | |
| Session 8 | Wed-28-Aug-24 | 05:30 AM to 06:30 AM | 04:30 PM to 05:30 PM | |
| Session 9 | Fri-30-Aug-24 | 05:30 AM to 06:30 AM | 04:30 PM to 05:30 PM | |
| Session 10 | Mon-02-Sep-24 | 05:30 AM to 06:30 AM | 04:30 PM to 05:30 PM | |
| Section 1 (Previous) | Session 1 | Mon-16-Sep-24 | 05:30 AM to 06:30 AM | 04:30 PM to 05:30 PM |
| Session 2 | Wed-18-Sep-24 | 05:30 AM to 06:30 AM | 04:30 PM to 05:30 PM | |
| Session 3 | Fri-20-Sep-24 | 05:30 AM to 06:30 AM | 04:30 PM to 05:30 PM | |
| Session 4 | Mon-23-Sep-24 | 05:30 AM to 06:30 AM | 04:30 PM to 05:30 PM | |
| Session 5 | Wed-25-Sep-24 | 05:30 AM to 06:30 AM | 04:30 PM to 05:30 PM | |
| Session 6 | Fri-27-Sep-24 | 05:30 AM to 06:30 AM | 04:30 PM to 05:30 PM | |
| Session 7 | Mon-30-Sep-24 | 05:30 AM to 06:30 AM | 04:30 PM to 05:30 PM | |
| Session 8 | Wed-02-Oct-24 | 05:30 AM to 06:30 AM | 04:30 PM to 05:30 PM | |
| Session 9 | Fri-04-Oct-24 | 05:30 AM to 06:30 AM | 04:30 PM to 05:30 PM | |
| Session 10 | Mon-07-Oct-24 | 05:30 AM to 06:30 AM | 04:30 PM to 05:30 PM |
