Students who will complete this course can achieve the following course learning outcomes (CLOs):
A comprehensive study of the Accounting basics which will inclue Practical applications of concepts of Financial accounting and It will also Include Basics and Advance function of the Spreadsheet applications.
Assets ,Liabilities , Equity, Revenue, Expenses, Financial Statements- Balance Sheet, Income Statement (Profit and Loss Statement) ,Cash Flow Statement ,Statement of Changes in Equity, : Spreadsheet Basics ,Workbook and Worksheet Management ,Cell Formatting , Data Entry ,Basic Formulas and Functions
In This course, you will examine the generally accepted accounting principles. These concepts are integrated into the procedures and recording techniques for the entire accounting cycle. The objective of the course is to challenge you to think critically and develop effective problem-solving techniques in a business environment. You will be introduced to the purpose and nature of accounting and the preparation of financial statements. In addition, you will discuss topics such as accounting for the control of cash and financial statement analysis.
No Data Found!
0 Reviews
I am Working as an Instrcutor more than six years (India and Canada). I have done MBA and MCOM in Finance. I have completed International business management course in canada. Currently,I am Pursuing Doctrate in Business analysis.
| Section Name | Lecture Name | Lecture Date | Lecture Time (Toronto, Canada - EST Time) |
Lecture Time (Local Time) |
|---|---|---|---|---|
| Business Accounting (Current) | Lecture 1 | Tue-29-Oct-24 | 09:05 AM to 11:05 AM | 08:05 PM to 10:05 PM |
| Lecture 1 | Thu-31-Oct-24 | 09:05 AM to 11:05 AM | 08:05 PM to 10:05 PM | |
| Business Accounting (Upcoming) | Lecture 1 | Tue-12-Nov-24 | 09:05 AM to 11:05 AM | 08:05 PM to 10:05 PM |
| Lecture 1 | Thu-14-Nov-24 | 09:05 AM to 11:05 AM | 08:05 PM to 10:05 PM | |
| Business Accounting (Previous) | Lecture 1 | Tue-03-Sep-24 | 09:05 AM to 11:05 AM | 08:05 PM to 10:05 PM |
| Lecture 1 | Thu-05-Sep-24 | 09:05 AM to 11:05 AM | 08:05 PM to 10:05 PM | |
| Business Accounting (Previous) | Lecture 1 | Tue-17-Sep-24 | 09:05 AM to 11:05 AM | 08:05 PM to 10:05 PM |
| Lecture 1 | Thu-19-Sep-24 | 09:05 AM to 11:05 AM | 08:05 PM to 10:05 PM | |
| Business Accounting (Previous) | Lecture 1 | Tue-01-Oct-24 | 09:05 AM to 11:05 AM | 08:05 PM to 10:05 PM |
| Lecture 1 | Thu-03-Oct-24 | 09:05 AM to 11:05 AM | 08:05 PM to 10:05 PM | |
| Business Accounting (Previous) | Lecture 1 | Tue-15-Oct-24 | 09:05 AM to 11:05 AM | 08:05 PM to 10:05 PM |
| Lecture 1 | Thu-17-Oct-24 | 09:05 AM to 11:05 AM | 08:05 PM to 10:05 PM |
