Students who will complete this course can achieve the following course learning outcomes (CLOs):
CLO1: Evaluate the ethical implications of AI in various contexts and identify potential ethical issues that may arise in the development and deployment of AI systems.
CLO2: Analyse and identify different types of bias in AI systems, including data bias, algorithmic bias, and user bias, and assess their impact on fairness, transparency, and inclusivity.
CLO3: Apply ethical frameworks and guidelines to evaluate the moral and social implications of AI systems and make informed decisions that prioritize ethical considerations.
CLO4: Develop strategies to mitigate biases in AI systems and ensure that they are fair, transparent, and inclusive.
CLO5: Analyse the impact of AI systems on decision-making processes, identify potential biases and ethical issues, and develop strategies to address them.
CLO6: Evaluate the use of AI for surveillance purposes, identify potential ethical issues and concerns, and assess the implications of these systems on privacy and civil liberties.
AI Ethics and Bias
AI Ethics and Bias is a field of study that focuses on the responsible and ethical development and deployment of artificial intelligence systems. This includes identifying and addressing potential biases and ethical issues that may arise in the design, development, and deployment of AI systems. AI Ethics and Bias aims to ensure that AI systems are designed and used in ways that are fair, transparent, accountable, and aligned with ethical and social values. This field involves exploring questions such as how to ensure that AI systems do not perpetuate existing biases and discrimination, how to ensure transparency and explain ability in AI decision-making, and how to ensure that AI systems are aligned with ethical principles such as privacy, autonomy, and human rights.
Introduction to AI Ethics and Bias
Understanding the ethical implications of AI
Identifying and mitigating biases in AI systems
Ensuring fairness and transparency in AI systems
Ethical considerations for decision-making
Ethical considerations in the use of AI for surveillance
Legal and regulatory issues related to AI ethics and bias
The importance of taking NOC courses:
This course is designed to train our students to find jobs in the Canadian labour market using the National Occupational Classification (NOC) and its codes. The Government of Canada developed the NOC to categorize occupational information in the Canadian labour market through a standardized framework and a system that can be easily managed, understood, and unified. Canadian Immigration (i.e., IRCC) uses the NOC to classify jobs and occupations according to specific skill levels. Canada's jobs are ranked according to a person's work and the roles and responsibilities of the job.
0 Reviews
Prof. Saranya is the Instructor
at NSRIC Inc. She is also the Associate Professor in Computer Science
Engineering (ENG) at Anna University Colleges. In addition to her current
affiliation with NSRIC, she holds freelance faculty positions in some other
universities. Prof. Saranya is the founder of Algorithmics Computing Centre in
India, She has mentored projects under the Smart India Hackathon for various ministries.
She has published journals in reputed articles such as Springer, and many
journals indexed by Elsevier. She has also published books in Amazon like
Octave by examples, Points to Ponder for Python, and so on. She has also
published book chapters about the updating of recent trends by IGI global
publishing. In 12 years professional career, Dr, Saranya has Served on academic
or administrative committees to deal with institutional policies along with preparing
and delivering lectures to undergraduate and graduate students on topics such
as programming languages, data structures, networking, software design, AI,
Blockchain technologies and so on.
Prof. Saranya earned a B.Tech
in Information Technology from Anna University, India in 2009, and an M.E in Software
Engineering from Anna University in 2011. Dr. Saranya was awarded PhD in Information
and Communication Engineering in 2019 and an MBA(Information Systems) degree in
2014 by Bharathiyar University, India.
| Section Name | Lecture Name | Lecture Date | Lecture Time (Toronto, Canada - EST Time) |
Lecture Time (Local Time) |
|---|---|---|---|---|
| Section I (Current) | Session 1 | Tue-15-Oct-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM |
| Session 2 | Fri-18-Oct-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 3 | Mon-21-Oct-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 4 | Tue-22-Oct-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 5 | Fri-25-Oct-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 6 | Mon-28-Oct-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 7 | Tue-29-Oct-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 8 | Fri-01-Nov-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 9 | Mon-04-Nov-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 10 | Tue-05-Nov-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Section I (Upcoming) | Session 1 | Tue-19-Nov-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM |
| Session 2 | Fri-22-Nov-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 3 | Mon-25-Nov-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 4 | Tue-26-Nov-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 5 | Fri-29-Nov-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 6 | Mon-02-Dec-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 7 | Tue-03-Dec-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 8 | Fri-06-Dec-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 9 | Mon-09-Dec-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 10 | Tue-10-Dec-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Section I (Previous) | Session 1 | Tue-09-Jan-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM |
| Session 2 | Fri-12-Jan-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 3 | Mon-15-Jan-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 4 | Tue-16-Jan-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 5 | Fri-19-Jan-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 6 | Mon-22-Jan-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 7 | Tue-23-Jan-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 8 | Fri-26-Jan-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 9 | Mon-29-Jan-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 10 | Tue-30-Jan-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Section I (Previous) | Session 1 | Tue-13-Feb-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM |
| Session 2 | Fri-16-Feb-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 3 | Mon-19-Feb-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 4 | Tue-20-Feb-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 5 | Fri-23-Feb-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 6 | Mon-26-Feb-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 7 | Tue-27-Feb-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 8 | Fri-01-Mar-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 9 | Mon-04-Mar-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 10 | Tue-05-Mar-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Section I (Previous) | Session 1 | Tue-19-Mar-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM |
| Session 2 | Fri-22-Mar-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 3 | Mon-25-Mar-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 4 | Tue-26-Mar-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 5 | Fri-29-Mar-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 6 | Mon-01-Apr-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 7 | Tue-02-Apr-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 8 | Fri-05-Apr-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 9 | Mon-08-Apr-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 10 | Tue-09-Apr-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Section I (Previous) | Session 1 | Tue-23-Apr-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM |
| Session 2 | Fri-26-Apr-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 3 | Mon-29-Apr-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 4 | Tue-30-Apr-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 5 | Fri-03-May-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 6 | Mon-06-May-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 7 | Tue-07-May-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 8 | Fri-10-May-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 9 | Mon-13-May-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 10 | Tue-14-May-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Section I (Previous) | Session 1 | Tue-28-May-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM |
| Session 2 | Fri-31-May-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 3 | Mon-03-Jun-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 4 | Tue-04-Jun-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 5 | Fri-07-Jun-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 6 | Mon-10-Jun-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 7 | Tue-11-Jun-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 8 | Fri-14-Jun-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 9 | Mon-17-Jun-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 10 | Tue-18-Jun-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Section I (Previous) | Session 1 | Tue-02-Jul-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM |
| Session 2 | Fri-05-Jul-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 3 | Mon-08-Jul-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 4 | Tue-09-Jul-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 5 | Fri-12-Jul-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 6 | Mon-15-Jul-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 7 | Tue-16-Jul-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 8 | Fri-19-Jul-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 9 | Mon-22-Jul-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 10 | Tue-23-Jul-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Section I (Previous) | Session 1 | Tue-06-Aug-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM |
| Session 2 | Fri-09-Aug-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 3 | Mon-12-Aug-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 4 | Tue-13-Aug-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 5 | Fri-16-Aug-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 6 | Mon-19-Aug-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 7 | Tue-20-Aug-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 8 | Fri-23-Aug-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 9 | Mon-26-Aug-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 10 | Tue-27-Aug-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Section I (Previous) | Session 1 | Tue-10-Sep-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM |
| Session 2 | Fri-13-Sep-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 3 | Mon-16-Sep-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 4 | Tue-17-Sep-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 5 | Fri-20-Sep-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 6 | Mon-23-Sep-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 7 | Tue-24-Sep-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 8 | Fri-27-Sep-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 9 | Mon-30-Sep-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 10 | Tue-01-Oct-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM |
