Students who will complete this course can achieve the following course learning outcomes (CLOs):
CLO1: Become familiar with drilling rigs and different rig components through enough MCQs.
CLO2: Understand the well control and monitoring system through 100s of MCQs.
CLO3: Ability to understand types of drilling fluids, functions, and properties of drilling fluids through enough MCQs.
CLO4: Understand the basics of cementing concepts through sufficient of MCQs.
CLO5: Ability to understand hydrostatic and formation pressure concepts through 100s of MCQs.
CLO6: Understand the basics of casing and Bottom-hole assembly (BHA) through sufficient MCQs.
CLO7: Familiarize with common drilling problems (e.g., hole stability and lost circulation) through enough MCQs.
CLO8: Understand the drilling bit tooth wearing, design, selections, and evaluation through 100s of MCQs.
CLO9: Understand the design, selection, and evaluation of drillstring and Bottom-hole assembly (BHA) through sufficient MCQs.
CLO10: Understand the factors affecting rate of penetration (ROP) and become acquainted with ROP optimization techniques (i.e., drill-off test and drilling response test) through 100s of MCQs.
CLO11: Ability to understand the manufacturing of casing, casing rig side operations, handling procedure (e.g., running procedures, landing procedures, casing design and selection criteria through sufficient MCQs.
CL012: Become familiar with the basic concepts of directional drilling, importance, classification, and planning of a directional well path through sufficient MCQs.
CLO13: Become familiar and in-depth understanding with the various drilling systems and well design techniques through enough MCQs.
CL14: Ability to understand different drilling costs and economic and accordingly develop a drilling plan based on economic analysis i.e., authorization for expenditure (AEF) through 100s of MCQs.
Multiple Choice Question (MCQ), drilling rig, rig components, hoisting system, introduction to drilling engineering, rig operations, drilling fluids, drilling hydraulics, well control and monitoring system, pore and fracture pressure estimation.
Module I:
In drilling engineering, there is a clear shortcoming in fundamental understanding of theoretical concepts due to the lack of enough practices on multiple choice questions (MCQs). To date there are several textbooks that explain and cover drilling operations with fundamentals of drilling engineering. Unfortunately, there is no specific book or course so far where enough MCQs are available as an independent book or course except Prof. Hossain’s book in the relevant area. As the first and only complete guide for petroleum engineering students and trainee engineers on basic and in-depth understanding of drilling engineering, this course is the best choice for the oil and gas industry community.
Module I covers the fundamental issues for beginners who are interested in learning drilling engineering through enough MCQs to have a deep understanding on each topic and some self-practiced MCQs. In addition, each chapter contains enough MCQs for a comprehensive understanding of the subject. This will make the students interested in enrolling the course. The course explains the scientific concepts in the form of MCQs for each topic in a readable fashion very clearly. The answers are listed at the end of each chapter. The module includes all the basic aspects of drilling engineering including an introduction to drilling engineering, rig operations, drilling fluids, drilling hydraulics, well control and monitoring system, pore and fracture pressure estimation. This module is a foundation, resource guide and an excellent source for petroleum engineering students and drilling engineers who want to learn concepts in detail through Q&A mode.
The course is designed for audiences/students who have basic knowledge on drilling engineering. The course contains two modules (Module I – II) and each module covers six chapters. Students are strongly advised to complete the course title “Basics of Drilling Engineering I and Drilling Engineering II” by Prof. M. Enamul Hossain at NSRIC Platform to understand this course content.
Chapter 4_Drilling hydraulics MCQs Exercises
Chapter 5_ Well Monitoring Sys MCQs
Chapter 5_ Well Monitoring Sys MCQs Exercises
Chapter 6_Formation Pore Pressure MCQs
Chapter 6_Formation Pore Pressure MCQs Exercises
Chapter 4_Drilling hydraulics MCQs
Chapter 1-Introduction MCQs
Chapter 2_Rig components MCQs
Chapter 2_Rig components MCQ Exercise
Chapter 3_Drilling fluids MCQs
Chapter 3_Drilling fluids MCQs Exercises
The importance of taking NOC courses:
This course is designed to train our students to find jobs in the Canadian labour market using the National Occupational Classification (NOC) and its codes. The Government of Canada developed the NOC to categorize occupational information in the Canadian labour market through a standardized framework and a system that can be easily managed, understood, and unified. Canadian Immigration (i.e., IRCC) uses the NOC to classify jobs and occupations according to specific skill levels. Canada's jobs are ranked according to a person's work and the roles and responsibilities of the job.
0 Reviews
Prof. M. Enamul Hossain
CEO & President, and
NSRIC Chair in Sustainable Energy
Prof. Mohammed Enamul Hossain is the founder, CEO & President of NSRIC Group. He is also the NSRIC Chair Professor in sustainable energy at the Engineering (ENG) Unit of OE Division. In addition to his current affiliation with NSRIC, he holds adjunct Professor positions in some other universities. Prof. Hossain is the founder and the Chairman of NSRIC International School in Toronto (NIST), NSRIC International College in Toronto (NICT), Canada and the World Association of Nature Science, Education and Engineering (WANSEE), Canada. He is also CEO of NSRIC Green Supplies Inc., Canada, and the founder of International Conferences on Nature Science and Engineering Applications (ICNSEA), Canada, a conference series. Prof. Hossain was the managing director and director of Aziza Consulting and Construction Ltd. in Bangladesh and BrightCoral, Canada, respectively. He was the President of ANS Research and Development Inc., Canada. Prof. Hossain has been the Founder and Chairman of a Charitable organization, Aziza Trust, since 2009, through which he is serving mankind and established NSRIC Education City in Chattogram, Bangladesh, to offer education to unprivileged students. Prof. Hossain also worked in different administrative and technical positions in the oil industry for about ten years. He is an internationally recognized scientist and expert in sustainability and environmental science. Furthermore, he has been recognized as a renowned petroleum engineering consultant in the oil and gas industry, aiming to promote the greening of the petroleum industry. Prof. Hossain offered many training programs and courses at different organizations globally, such as Saudi Aramco, ONGE, Kuwait Oil, BPI, Qatar Petroleum, Petronas and ADNOC through different training organizations.
In 29+ years of professional career, Dr. Hossain has a diversified and very rich record of leadership, management, business development, teaching, research, and technical achievements. Prof. Hossain is an expert and scientist well-known for his work on environmental and sustainability related to petroleum engineering and energy. Prior to his current position, Prof. Hossain was the first Statoil Chair Professor at Memorial University of Newfoundland (MUN) in St. John’s, Newfoundland, Canada. He held different academic and administrative positions at MUN, Canada; Ryerson University, Canada; King Fahd University of Petroleum and Minerals (KFUPM), Saudi Arabia; Dalhousie University, Canada; Sultan Qaboos University (SQU), Oman; American University in Cairo (AUC), Egypt; Chittagong University of Engineering & Technology (CUET), Bangladesh; and Nazarbayev University, Kazakhstan. Moreover, he served as an adjunct Professor at many universities worldwide and worked at different universities. He is recognized as one of the most successful entrepreneurs and academic leaders. He also established his high research skills in petroleum engineering and sustainable energy, securing over US$16.9 million in research funding. The funding agencies include Statoil, Saudi Aramco, NSTIP, NSERC, RDC, KFUM, MUN, and AUC. Prof. Hossain’s main contribution to the industry is introducing the first-time memory concept for a petroleum application and US patents.
Prof. Hossain earned a BSc in Mechanical Engineering from the Bangladesh University of Engineering and Technology (BUET) in 1995 and an MSc in Petroleum and Mineral Resources Engineering from a collaboration between the University of Alberta and BUET in 2001. Dr. Hossain was awarded PhD in sustainable Petroleum Engineering in 2008 and an MBA degree in 2009, both from Dalhousie University, Nova Scotia, Canada.
This philanthropist scholar and philosopher authored ten books on different areas of sustainability and petroleum engineering with Elsevier and Wiley and Scrivener Publishing, USA. He authored/co-authored over 200+ scientific articles. In addition, Prof. Hossain has 11 US patents, some of which are in the commercialization process.
| Section Name | Lecture Name | Lecture Date | Lecture Time (Toronto, Canada - EST Time) |
Lecture Time (Local Time) |
|---|---|---|---|---|
| Section 2 (Current) | Session 1 | Sun-20-Oct-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM |
| Session 2 | Sat-26-Oct-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Session 3 | Sun-27-Oct-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Session 4 | Sat-02-Nov-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Session 5 | Sun-03-Nov-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Session 6 | Sat-09-Nov-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Section 2 (Current) | Session 1 | Sun-17-Nov-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM |
| Session 2 | Sat-23-Nov-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Session 3 | Sun-24-Nov-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Session 4 | Sat-30-Nov-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Session 5 | Sun-01-Dec-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Session 6 | Sat-07-Dec-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Section 1 (Current) | Session 1 | Sat-19-Oct-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM |
| Session 2 | Sun-20-Oct-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Session 3 | Sat-26-Oct-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Session 4 | Sun-27-Oct-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Session 5 | Sat-02-Nov-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Session 6 | Sun-03-Nov-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Section 2 (Current) | Session 1 | Sun-15-Dec-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM |
| Session 2 | Sat-21-Dec-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Session 3 | Sun-22-Dec-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Session 4 | Sat-28-Dec-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Session 5 | Sun-29-Dec-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Session 6 | Sat-04-Jan-25 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Section 1 (Upcoming) | Session 1 | Sat-16-Nov-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM |
| Session 2 | Sun-17-Nov-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Session 3 | Sat-23-Nov-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Session 4 | Sun-24-Nov-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Session 5 | Sat-30-Nov-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Session 6 | Sun-01-Dec-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Section 2 (Upcoming) | Session 1 | Sun-12-Jan-25 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM |
| Session 2 | Sat-18-Jan-25 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Session 3 | Sun-19-Jan-25 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Session 4 | Sat-25-Jan-25 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Session 5 | Sun-26-Jan-25 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Session 6 | Sat-01-Feb-25 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Section 1 (Previous) | Session 1 | Sat-13-Jan-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM |
| Session 2 | Sun-14-Jan-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Session 3 | Sat-20-Jan-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Session 4 | Sun-21-Jan-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Session 5 | Sat-27-Jan-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Session 6 | Sun-28-Jan-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Section 2 (Previous) | Session 1 | Sun-14-Jan-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM |
| Session 2 | Sat-20-Jan-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Session 3 | Sun-21-Jan-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Session 4 | Sat-27-Jan-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Session 5 | Sun-28-Jan-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Session 6 | Sat-03-Feb-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Section 1 (Previous) | Session 1 | Sat-10-Feb-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM |
| Session 2 | Sun-11-Feb-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Session 3 | Sat-17-Feb-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Session 4 | Sun-18-Feb-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Session 5 | Sat-24-Feb-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Session 6 | Sun-25-Feb-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Section 2 (Previous) | Session 1 | Sun-11-Feb-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM |
| Session 2 | Sat-17-Feb-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Session 3 | Sun-18-Feb-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Session 4 | Sat-24-Feb-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Session 5 | Sun-25-Feb-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Session 6 | Sat-02-Mar-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Section 1 (Previous) | Session 1 | Sat-09-Mar-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM |
| Session 2 | Sun-10-Mar-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Session 3 | Sat-16-Mar-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Session 4 | Sun-17-Mar-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Session 5 | Sat-23-Mar-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Session 6 | Sun-24-Mar-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Section 2 (Previous) | Session 1 | Sun-10-Mar-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM |
| Session 2 | Sat-16-Mar-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Session 3 | Sun-17-Mar-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Session 4 | Sat-23-Mar-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Session 5 | Sun-24-Mar-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Session 6 | Sat-30-Mar-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Section 1 (Previous) | Session 1 | Sat-06-Apr-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM |
| Session 2 | Sun-07-Apr-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Session 3 | Sat-13-Apr-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Session 4 | Sun-14-Apr-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Session 5 | Sat-20-Apr-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Session 6 | Sun-21-Apr-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Section 2 (Previous) | Session 1 | Sun-07-Apr-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM |
| Session 2 | Sat-13-Apr-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Session 3 | Sun-14-Apr-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Session 4 | Sat-20-Apr-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Session 5 | Sun-21-Apr-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Session 6 | Sat-27-Apr-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Section 1 (Previous) | Session 1 | Sat-04-May-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM |
| Session 2 | Sun-05-May-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Session 3 | Sat-11-May-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Session 4 | Sun-12-May-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Session 5 | Sat-18-May-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Session 6 | Sun-19-May-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Section 2 (Previous) | Session 1 | Sun-05-May-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM |
| Session 2 | Sat-11-May-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Session 3 | Sun-12-May-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Session 4 | Sat-18-May-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Session 5 | Sun-19-May-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Session 6 | Sat-25-May-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Section 1 (Previous) | Session 1 | Sat-01-Jun-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM |
| Session 2 | Sun-02-Jun-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Session 3 | Sat-08-Jun-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Session 4 | Sun-09-Jun-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Session 5 | Sat-15-Jun-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Session 6 | Sun-16-Jun-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Section 2 (Previous) | Session 1 | Sun-02-Jun-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM |
| Session 2 | Sat-08-Jun-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Session 3 | Sun-09-Jun-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Session 4 | Sat-15-Jun-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Session 5 | Sun-16-Jun-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Session 6 | Sat-22-Jun-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Section 1 (Previous) | Session 1 | Sat-29-Jun-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM |
| Session 2 | Sun-30-Jun-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Session 3 | Sat-06-Jul-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Session 4 | Sun-07-Jul-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Session 5 | Sat-13-Jul-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Session 6 | Sun-14-Jul-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Section 2 (Previous) | Session 1 | Sun-30-Jun-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM |
| Session 2 | Sat-06-Jul-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Session 3 | Sun-07-Jul-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Session 4 | Sat-13-Jul-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Session 5 | Sun-14-Jul-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Session 6 | Sat-20-Jul-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Section 1 (Previous) | Session 1 | Sat-27-Jul-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM |
| Session 2 | Sun-28-Jul-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Session 3 | Sat-03-Aug-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Session 4 | Sun-04-Aug-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Session 5 | Sat-10-Aug-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Session 6 | Sun-11-Aug-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Section 2 (Previous) | Session 1 | Sun-28-Jul-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM |
| Session 2 | Sat-03-Aug-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Session 3 | Sun-04-Aug-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Session 4 | Sat-10-Aug-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Session 5 | Sun-11-Aug-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Session 6 | Sat-17-Aug-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Section 1 (Previous) | Session 1 | Sat-24-Aug-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM |
| Session 2 | Sun-25-Aug-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Session 3 | Sat-31-Aug-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Session 4 | Sun-01-Sep-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Session 5 | Sat-07-Sep-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Session 6 | Sun-08-Sep-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Section 2 (Previous) | Session 1 | Sun-25-Aug-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM |
| Session 2 | Sat-31-Aug-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Session 3 | Sun-01-Sep-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Session 4 | Sat-07-Sep-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Session 5 | Sun-08-Sep-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Session 6 | Sat-14-Sep-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Section 1 (Previous) | Session 1 | Sat-21-Sep-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM |
| Session 2 | Sun-22-Sep-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Session 3 | Sat-28-Sep-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Session 4 | Sun-29-Sep-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Session 5 | Sat-05-Oct-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Session 6 | Sun-06-Oct-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Section 2 (Previous) | Session 1 | Sun-22-Sep-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM |
| Session 2 | Sat-28-Sep-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Session 3 | Sun-29-Sep-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Session 4 | Sat-05-Oct-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Session 5 | Sun-06-Oct-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM | |
| Session 6 | Sat-12-Oct-24 | 09:30 PM to 10:30 PM | 08:30 AM to 09:30 AM |
