Students who will complete this course can achieve the following course learning outcomes (CLOs):
CLO1: Understand the fundamentals of neural networks, including activation functions, loss functions, and optimization algorithms.
CLO2: Preprocess and prepare data for deep learning models, including techniques such as data augmentation, normalization, and handling missing data.
CLO3: Train and evaluate deep learning models for various tasks, such as image classification, object detection, speech recognition, and natural language processing.
CLO4: Understand the principles and architecture of popular deep learning models such as convolutional neural networks (CNNs), recurrent neural networks (RNNs), and transformers.
Deep learning, image and speech recognition, natural language processing, playing games.
Deep Learning is a subfield of machine learning that uses neural networks with multiple layers to learn and extract features from data. Deep learning algorithms are capable of learning hierarchical representations of data, meaning that they can learn increasingly abstract and complex features from lower-level features. The use of deep neural networks allows for the creation of models that can perform a wide range of tasks, including image and speech recognition, natural language processing, and playing games. Deep Learning requires a large amount of data and computational resources, but has shown remarkable success in many applications and has become a key component in many modern artificial intelligence systems.
The importance of taking NOC courses:
This course is designed to train our students to find jobs in the Canadian labour market using the National Occupational Classification (NOC) and its codes. The Government of Canada developed the NOC to categorize occupational information in the Canadian labour market through a standardized framework and a system that can be easily managed, understood, and unified. Canadian Immigration (i.e., IRCC) uses the NOC to classify jobs and occupations according to specific skill levels. Canada's jobs are ranked according to a person's work and the roles and responsibilities of the job.
0 Reviews
Prof. Saranya is the Instructor
at NSRIC Inc. She is also the Associate Professor in Computer Science
Engineering (ENG) at Anna University Colleges. In addition to her current
affiliation with NSRIC, she holds freelance faculty positions in some other
universities. Prof. Saranya is the founder of Algorithmics Computing Centre in
India, She has mentored projects under the Smart India Hackathon for various ministries.
She has published journals in reputed articles such as Springer, and many
journals indexed by Elsevier. She has also published books in Amazon like
Octave by examples, Points to Ponder for Python, and so on. She has also
published book chapters about the updating of recent trends by IGI global
publishing. In 12 years professional career, Dr, Saranya has Served on academic
or administrative committees to deal with institutional policies along with preparing
and delivering lectures to undergraduate and graduate students on topics such
as programming languages, data structures, networking, software design, AI,
Blockchain technologies and so on.
Prof. Saranya earned a B.Tech
in Information Technology from Anna University, India in 2009, and an M.E in Software
Engineering from Anna University in 2011. Dr. Saranya was awarded PhD in Information
and Communication Engineering in 2019 and an MBA(Information Systems) degree in
2014 by Bharathiyar University, India.
| Section Name | Lecture Name | Lecture Date | Lecture Time (Toronto, Canada - EST Time) |
Lecture Time (Local Time) |
|---|---|---|---|---|
| Section I (Current) | Session 1 | Fri-25-Oct-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM |
| Session 2 | Mon-28-Oct-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 3 | Tue-29-Oct-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 4 | Fri-01-Nov-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 5 | Mon-04-Nov-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 6 | Tue-05-Nov-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 7 | Fri-08-Nov-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 8 | Mon-11-Nov-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 9 | Tue-12-Nov-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 10 | Fri-15-Nov-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Section I (Upcoming) | Session 1 | Fri-29-Nov-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM |
| Session 2 | Mon-02-Dec-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 3 | Tue-03-Dec-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 4 | Fri-06-Dec-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 5 | Mon-09-Dec-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 6 | Tue-10-Dec-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 7 | Fri-13-Dec-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 8 | Mon-16-Dec-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 9 | Tue-17-Dec-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 10 | Fri-20-Dec-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Section I (Previous) | Session 1 | Fri-19-Jan-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM |
| Session 2 | Mon-22-Jan-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 3 | Tue-23-Jan-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 4 | Fri-26-Jan-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 5 | Mon-29-Jan-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 6 | Tue-30-Jan-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 7 | Fri-02-Feb-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 8 | Mon-05-Feb-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 9 | Tue-06-Feb-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 10 | Fri-09-Feb-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Section I (Previous) | Session 1 | Fri-23-Feb-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM |
| Session 2 | Mon-26-Feb-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 3 | Tue-27-Feb-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 4 | Fri-01-Mar-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 5 | Mon-04-Mar-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 6 | Tue-05-Mar-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 7 | Fri-08-Mar-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 8 | Mon-11-Mar-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 9 | Tue-12-Mar-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 10 | Fri-15-Mar-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Section I (Previous) | Session 1 | Fri-29-Mar-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM |
| Session 2 | Mon-01-Apr-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 3 | Tue-02-Apr-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 4 | Fri-05-Apr-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 5 | Mon-08-Apr-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 6 | Tue-09-Apr-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 7 | Fri-12-Apr-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 8 | Mon-15-Apr-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 9 | Tue-16-Apr-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 10 | Fri-19-Apr-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Section I (Previous) | Session 1 | Fri-03-May-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM |
| Session 2 | Mon-06-May-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 3 | Tue-07-May-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 4 | Fri-10-May-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 5 | Mon-13-May-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 6 | Tue-14-May-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 7 | Fri-17-May-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 8 | Mon-20-May-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 9 | Tue-21-May-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 10 | Fri-24-May-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Section I (Previous) | Session 1 | Fri-07-Jun-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM |
| Session 2 | Mon-10-Jun-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 3 | Tue-11-Jun-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 4 | Fri-14-Jun-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 5 | Mon-17-Jun-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 6 | Tue-18-Jun-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 7 | Fri-21-Jun-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 8 | Mon-24-Jun-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 9 | Tue-25-Jun-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 10 | Fri-28-Jun-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Section I (Previous) | Session 1 | Fri-12-Jul-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM |
| Session 2 | Mon-15-Jul-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 3 | Tue-16-Jul-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 4 | Fri-19-Jul-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 5 | Mon-22-Jul-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 6 | Tue-23-Jul-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 7 | Fri-26-Jul-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 8 | Mon-29-Jul-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 9 | Tue-30-Jul-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 10 | Fri-02-Aug-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Section I (Previous) | Session 1 | Fri-16-Aug-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM |
| Session 2 | Mon-19-Aug-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 3 | Tue-20-Aug-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 4 | Fri-23-Aug-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 5 | Mon-26-Aug-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 6 | Tue-27-Aug-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 7 | Fri-30-Aug-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 8 | Mon-02-Sep-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 9 | Tue-03-Sep-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 10 | Fri-06-Sep-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Section I (Previous) | Session 1 | Fri-20-Sep-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM |
| Session 2 | Mon-23-Sep-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 3 | Tue-24-Sep-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 4 | Fri-27-Sep-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 5 | Mon-30-Sep-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 6 | Tue-01-Oct-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 7 | Fri-04-Oct-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 8 | Mon-07-Oct-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 9 | Tue-08-Oct-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM | |
| Session 10 | Fri-11-Oct-24 | 09:00 AM to 10:00 AM | 08:00 PM to 09:00 PM |
